EAN: 101010711
CPS PV inverter 275kW-1500Vdc-800Vac-50/60Hz-12MPPT-IP66--DC Switch
Paremeter | Value |
---|---|
Data-exchange | YES |
Output phases | 3-phase |
Suitable for outdoor mounting | YES |
Display | None |
Degree of protection (IP) | IP66 |
Height | 680 |
Number of independent MPPT inputs | 12 |
Max. input power DC | 428400 |
Nominal output power AC | 275000 |
Transformer integrated | NO |
Width | 1100 |
Max. input voltage | 1190 |
Max. input current | 360 |
Depth | 337 |
Weight | 105 |
Rated MPP-voltage | |
European efficiency | 98.5 |
Document Type | Document Name | Size | Format |
---|---|---|---|
Katalogs solārā enerģija | 0.1gb | PDF WEB |