EAN: 101010912
CPS PV inverter 60kW-400Vac-50/60Hz-4MPPT-IP65-DC Switch -Wifi Module
Paremeter | Value |
---|---|
Max. input current | 39 |
Depth | 275 |
Height | 555 |
Max. input power DC | 24180 |
Transformer integrated | NO |
Width | 855 |
Display | None |
Nominal output power AC | 60000 |
Weight | 67 |
Data-exchange | YES |
Max. input voltage | 620 |
Suitable for outdoor mounting | YES |
Output phases | 3-phase |
Number of independent MPPT inputs | 4 |
Rated MPP-voltage | |
European efficiency | 98.5 |
Degree of protection (IP) | IP65 |
Document Type | Document Name | Size | Format |
---|---|---|---|
Katalog Fotowoltaika | 0.1gb | PDF WEB |